Kenwood DNR1008RVS : 10.1" Multimedia Navigation Receiver for RVs/Trucks
- In stock, ready to ship
- Backordered, shipping soon
Description
Highlights
- 10.1" High Definition Monitor with Capacitive Touch Screen
- Floating Panel Mechanism with 3-way Position Adjustment
- Garmin Navigation for RV/Truck
- Wired and Wireless Android Auto
- Wired Wireless Apple CarPlay
- High-Resolution Audio
- Wireless Mirroring for Android Only
- 4 Camera Inputs, HD Front/Rear Camera Ready
- Built-in Bluetooth and Wifi
- 3 Preouts 4V
Features
Capacitive Touch Panel
Clear glass display with swipe functionality that provides superior picture and touch panel control.
Wireless Mirroring for Android
Solution for seamlessly displaying and controlling your smartphone apps on a screen without cables on select Android devices.
4 Camera Inputs
Optional camera connection method for up to 4 cameras in various configurations.
HD Front/Rear Camera Input
HD Front/Rear Camera (CMOS-740HD) can be connected for High Definition viewing.
Parking Guide Lines
Parking guide lines (requires installation of compatible backup camera) that enhance the effectiveness of a backup camera.
Dash Cam Link
Dash Camera (DRV-N520) can be controlled and viewed from the touchscreen.
3 Years Map Care
KENWOOD offers 3 years map updates enabling you to keep up to date. Download the latest maps online to an SD card and insert to your navigation system.
Lane Assist
Lane Assist guides you to the correct lane for an approaching turn or exit, making unfamiliar intersections and exits easy to navigate.
Photo Real Junction View
Garmin Photo Real Junction View shows what complex interchanges look like before you arrive.
3D Terrain View
Garmin navigation feature that displays 3D map contours, providing realistic terrain perspectives.
Dual Phone Connection
While you are connected through Bluetooth, with a touch of a button you can switch between two phones.
Graphic EQ / Digital Time Alignment
13-Band equalizer and DTA gives optimal tuning enhancements for listeners.
Specifications
Monitor Section |
Picture size | 10.1 inches(diagonal) wide |
---|---|---|
W x H | 223.7 x 125.8 (mm), 8-13/16 x 4-15/16 (inch) | |
Display system | AAS LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 2,764,800 | |
1280H x 720V x RGB | ||
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
USB I/F Section |
USB Standard | USB2.0 High Speed |
File System | FAT 16/32, exFAT, NTFS | |
Maximum Power Supply Current | DC5V=1.5A | |
D/A Converter | 24/32Bit | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / DSD / Vorbis | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
Frequency response 192k Sampling | 20 - 88,000 Hz | |
96k Sampling | 20 - 44,000 Hz | |
48k Sampling | 20 - 22,000 Hz | |
44.1k Sampling | 20 - 20,000 Hz | |
Total harmonic distortion 1kHz | 0.010% | |
Signal to Noise ratio | 98.5dB | |
Dynamic range | 89dB | |
SD Section |
SD Standard | SD / SDHC / SDXC |
Compatible File System | FAT 16/32, exFAT, NTFS | |
Capacity | Maximum 2T Byte | |
Data Transfer Rate | Maximum 25MB/sec | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / DSD / Vorbis | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
Wireless Mirroring 'Section |
Mode | Sink |
Copyright protection | HDCP2.2 | |
Touch Control | UIBC | |
Wi-Fi | IEEE Standard | 802.11 a/b/g/n/ac |
Frequency Range | Dual Band ( 2.4GHz / 5GHz ) | |
Channels | Auto(1-11ch) | |
Auto(149,153,157,161ch) | ||
Transfer rates (MAX) | 11a: 54 Mbps / 11b: 11 Mbps / | |
11g: 54 Mbps / 11n: 300 Mbps / | ||
11ac: 867 Mbps | ||
Bluetooth Section |
Technology | Bluetooth Ver5.0 |
Frequency | 2.402 – 2.480 GHz | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC / AAC | |
Multi Profile Support | Multi Profile | |
Profile | HFP (V1.7) (Hands Free Profile) | |
SPP (Serial Port Profile) | ||
A2DP (Advanced Audio Distribution Profile) | ||
AVRCP (V1.6) (Audio/Video Remote Control Profile) | ||
PBAP (Phonebook Access Profile) | ||
HDMI | Connector Type | Type A |
Input Resolution | VGA (640x480p @59.94Hz/60Hz) | |
480p (720x480p @59.94Hz/60Hz) | ||
720p(1280x720p 59.94Hz/60Hz) | ||
Input Audio Type | 32K/44.1K/48K/88.2K/96K/176.2K/192K 16/20/24-bit Linear PCM | |
DSP Section |
Graphics equalizer | |
BAND | 13Band | |
frequency (Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | |
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | |
2Way X'Over | ||
HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
3Way X'Over | ||
HIGH PASS FILTER frequency | 250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
SLOPE | -12/-18/-24[dB/Oct.] | |
Band PASS FILTER frequency | Through/50/60/70/80/90/100/120/150/180/220/250/300[Hz] | |
250/300/1k/1.6k/2.5k/4k/5k/6.3k/8k/Through | ||
SLOPE | -12/-18/-24[dB/Oct.] | |
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/Through[Hz] | |
SLOPE | -12/-18/-24[dB/Oct.] | |
Position | ||
Front / Rear /Subwoofer Delay | 0 - 20.01ft (0.03or0.04ft Step) | |
Gain | -8 to 0dB | |
Subwoofer Level | -50 to +10dB | |
FM | Frequency Range | 87.9MHz - 107.9MHz |
(Frequency step) | (200kHz) | |
Usable sensitivity | 7.3dBf (0.7μV) /75Ω | |
S/N30dB | ||
Frequency response | 30Hz - 15kHz | |
(±3.0dB) | ||
S/N (dB) | 70dB (MONO) | |
Selectivity | 80dB (±400kHz) | |
Stereo separation | 45dB (1kHz) | |
AM | Frequency Range | 530kHz - 1700kHz |
(Frequency step) | (10kHz) | |
Usable sensitivity | 30dBμ (31μV) | |
Video | Color system of external video input | NTSC/PAL |
External video input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
External audio max input level (Mini jacks) | 2 V / 25 kOhms | |
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Audio Output level (Mini jacks) | 0.9 V / 10 kOhms | |
Audio | Maximum Power Output (Front&Rear) | 50Wx4 |
Typical Power Output (Front&Rear) | Full Bandwidth Power | |
(at less than 1%THD) | ||
22Wx4 | ||
Output frequency band | 20 - 88,000Hz | |
Preout level (V) | 4V / 10kOhms | |
Preout impedance (Ω) | =< 300 Ohms | |
Speaker Impedance (Ω) | 4-8 Ohms | |
Navigation Section |
Receiver | High-sensitivity GNSS receiver |
Receiving frequency | GPS:1575.42MHz GLONASS:1598.0625~1605.375MHz (C/A code ) |
|
Acquisition Times | Cold: 26 seconds(typ) | |
All satellites at -130dBm Without aiding |
||
Update Rate | 1/second, continuous | |
Accuracy | Position: < 2.0meters,CEP, at -130dBm | |
Accuracy | Velocity: 0.05meter/sec | |
Positioning Method | GPS/GLONASS | |
Antenna | External GNSS Antenna | |
General | Operating voltage | 12V DC Car Battery |
Installation Dimensions WxHxD | 178 × 100 × 155 (mm) | |
7 × 3-15/16 × 6-1/8(inch) | ||
Weight Main unit | 3.25 kg | |
7.28lbs. |
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.