
Features:
Specifications:
|
Size (", cm): |
- | top plate thickness (", mm): |
| 12", 30 cm | - | 0.5", 13 mm |
| Rated impedance (ohms): | - | Xmax (", mm): |
| 1 DVC | - | 1.3", 31.3 mm |
| Recording amplifier power RMS (W): | - | mounting cutout (", cm): |
| 1000 - 2000 W | - | 11 - 1 / 16", 28.1 cm |
| Frequency response (hz): | - | Mounting depth (", cm): |
| 20 - 100 hz | - | 10 - 1 / 8", 25.7 cm |
| Magnet diameter (", cm): | - | recommended vented box volume (cubic FT, L): |
| 8 - 15 / 16", 22.7 cm | - | 3 cubic FT, 84.9 L |
| Total magnet weight (oz, kg): | - | port opening (" x ", cm x cm): |
| 406 oz, 11.5 kg | - | 3.5 x 13", 9 x 33 cm |
| Voice coil diameter (", mm): | - | port length (", cm): |
| 3", 75 mm | - | 36.5", 93 cm |
| Voice coil winding width (", mm): | - | vented enclosure tuning frequency (hz): |
| 2.5", 62.5 mm | - | 31 hz |
Orders are typically processed and Shipped within 1 - 2 business days. Delivery usually takes 7 - 15 business days via Canada post, FedEx, or UPS.